Reserve today your room for the AGM: Lord Elgin: Ottawa: 1-800-267-4298


THE AYRSHIRE BREEDERS' ASSOCIATION OF CANADA
4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com
4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com

Ayrshire Canada : The committees
Ayrshire Canada Committee
| Conseil d'administration 2011/Board of Directors | |||
| Noms/Name | Prénom/first name | Ville/Town | Province |
| Balme | Oliver | Cobble Hill | C.-B. - B C |
| Boswall | Norman | Ottawa | Ontario |
| Collard | Frédéric | St-Félicien | Québec |
| Daunais | Jean-Philippe | Montréal | Québec |
| Denis | Hugues | St-Ubald | Québec |
| Hofer | Henri (Vice pres.) | Brinston | Ontario |
| Roy | Grant | Howick | Québec |
| Rossiter | Peter | St-Peter Bay | I-P-E - PEI |
| Shufelt | Andrew (President) | Brigham | Québec |
| Comité exécutif/Executive Committee | |||
| Noms/Name | Prénom/first name | Ville/Town | Province |
| Boswall | Norman | Ottawa | Ontario |
| Daunais | Jean-Philippe | Montréal | Québec |
| Hofer | Henri (Vice-pres) | Brinston | Ontario |
| Roy | Grant | Howick | Québec |
| Shufelt | Andrew (Pres) | Brigham | Québec |
| Comité budget/Budget Committee | |||
| Noms/Name | Prénom/first name | ville | Province |
| Shufelt | Andrew (pres) | Brigham | Québec |
| Daunais | Jean-Philippe | Montreal | Québec |
| Ness | Linda | Victoriaville | Québec |
| Comité d'amélioration de la race/Breed Improvement Committee | |||
| Noms/Name | Prénom/first name | ville | Province |
| Beaudry | François | Granby | Québec |
| Cumming | Alex | Williamstown | Ontario |
| Daoust | Cynthia | Finch | Ontario |
| Daoust | Marilyn | St-Roch-Ouest | Québec |
| Deboer | Mark | Compton | Québec |
| Grandjean | Philippe | Ste-Perpétue | Québec |
| Lagacé | Richard | St-Hyacinthe | Québec |
| McOuat | Jamie | Brownsburg-Chatham | Québec |
| Rose | Ken | Mountain | Ontario |
| Schellen | Garnet | Vernon Bridge | Î.-P.-E - PEI |
| Sim | Guy | Comox | C.-B. - B C |
| Tolhurst | Robert | Vankleek Hill | Ontario |
| Visser | Todd | Portland | Ontario |
| Wyllie | Brent | Vegreville | Alberta |
| Administrateurs sur ce comité/Directors on this committee | |||
| Boswall | Norman | Ottawa | Ontario |
| Collard | Frédéric | St-Félicien | Québec |
| Denis | Hugues | St-Ubald | Québec |
| Roy | Grant | Howick | Québec |
| Shufelt | Andrew | Brigham | Québec |
| Comité de commercialisation/Marketing Committee | |||
| Noms/Name | Prénom/first name | ville | Province |
| Bergeron | Dave | Hammond | Ontario |
| McCaig | Alex | Ormstown | Québec |
| Simard | Jean-François | St-Ambroise-de-Kildare | Québec |
| Yersin | Loraine | Farnham | Québec |
| Administrateurs sur ce comité/Directors on this committee | |||
| Balme | Oliver | Cobble Hill | C.-B. - B C |
| Daunais | Jean-Philippe | Montréal | Québec |
| Hofer | Henri | Brinston | Ontario |
| Rossiter | Peter | St-Peter Bay | I.-P.-É - PEI |
| CDN | |||
| Noms/Name | Prénom/first name | ville | Province |
| Hofer | Henri | Brinston | Ontario |
| Ness | Linda | Victoriaville | Québec |
| Roy | Grant | Howick | Québec |
| World Federation | |||
| Noms/Name | Prénom/first name | ville | Province |
| Cumming | Alex | Williamstown | Ontario |
| Hofer | Henri | Brinston | Ontario |
| Roy | Grant | Howick | Québec |
| Royale Toronto/Royal | |||
| Noms/Name | Prénom/first name | ville | Province |
| Hampson | Bill | Woodstock | Ontario |
| Ness | Linda | Victoriaville | Québec |
| Ness | Larry | Howick | Québec |
Copyright © 2012 Ayrshire Breeder's Association of Canada, All Rights Reserved
Designed by Agri-Design
Designed by Agri-Design











