Reserve today your room for the AGM: Lord Elgin: Ottawa: 1-800-267-4298
Reserve today your room for the AGM: Lord Elgin: Ottawa: 1-800-267-4298Capital Select Sale
Calendrier Ayrshire
Reserve today your room for the AGM at Ottawa: Lord Elgin: 1-800-267-4298 -  •  2012, Annual General Meetings: Ayrshire Québec, February 3, Ayrshire Ontario, March 1- Ayrshire Canada, March 2
Ayrshire Canada Classifications Expositions Taureaux Liens
Généalogies Reconnaissances Pages des membres Performance de la race
Connexion S'enregistrer
To become a new Ayrshire Canada member.
THE AYRSHIRE BREEDERS' ASSOCIATION OF CANADA

4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com
Ayrshires-International CIAQ CDN

Breed Performance » Herd averages with BCA over 550

 2010 Average
  # records Milk Fat Fat Prot Prot BCA BCA BCA Comp
Member Name # relevés Lait Gras Gras Prot Prot BCA
      (kg) (kg) % (kg) % Milk Fat Prot  
  Herds from 5-19 cows/Troupeau de 5-19 vaches
1 Beaver Ray Holsteins and Robert Tolhurst , Ste-Anne-de-Pescott, ON 6 9017 361 4 317 3.52 284 277 304 288.3
2 John & Fraser Doan , Norwich , ON 7 10479 421 4.02 326 3.11 292 287 276 285
3 Denis Masse , Louiseville , QC 13 9944 403 4.05 336 3.38 282 279 291 284
4 Ferme Simal , Princeville , QC 19 8356 338 4.04 278 3.33 250 245 253 249.3
5 Harry G Ofield , Embro , ON 19 8709 339 3.89 291 3.34 251 238 256 248.3
6 MORIN & MARY-FRANCES ENRIGHT , MELBOURNE , QC 8 9345 345 3.69 306 3.27 255 230 253 246
7 Ferme Serol senc. , Roxton Falls , QC 6 8177 342 4.18 273 3.34 242 243 246 243.7
8 Tom Kootstra , Ponoka , AB 5 7992 337 4.22 265 3.32 240 242 242 241.3
9 Ferme Pine Legacy SENC , Melbourne , QC 15 7920 317 4 268 3.38 240 231 246 239
10 Ferme Elegance Inc. , St-Gervais , QC 15 8188 342 4.18 274 3.35 231 235 236 234
11 Ferme Laitiere Mercier Inc , Saint-Roch-Ouest , QC 10 8474 329 3.88 285 3.36 229 217 234 226.7
12 Ferme Ruisseau Clair Inc , Normandin , QC 10 7860 315 4.01 261 3.32 226 220 228 224.7
13 Claude Lajeunesse , St-Antoine-Sur-Richelieu , QC 7 7916 372 4.7 253 3.2 216 248 210 224.7
14 Robert Tolhurst , Vankleek Hill , ON 6 7369 308 4.18 246 3.34 217 220 220 219
15 Phinneyval Farms , Bridgetown , NS 8 7390 302 4.09 246 3.33 219 215 221 218.3
                       
  Herds from 20-34 cows/Troupeaux de 20-34 vaches  
                       
1 Ken & Shirley Rose , Mountain , ON 33 10409 429 4.12 341 3.28 288 290 288 288.7
2 Ferme Lessard et Fils Inc , St-Joseph de Beauce , QC 26 10438 413 3.96 347 3.32 289 279 292 286.7
3 Ferme Spani et Fils Inc. , Granby , QC 28 10047 377 3.75 336 3.34 280 256 285 273.7
4 Ferme RobiRou Inc , Sainte-Luce , QC 27 9576 378 3.95 321 3.35 272 262 278 270.7
5 Ferme Marc A Turcotte Inc , Val Brillant , QC 27 8522 378 4.44 305 3.58 252 271 274 265.7
6 Ferme Stéphanic Enr. , Lac du Cerf , QC 31 8807 360 4.09 299 3.4 243 242 250 245
7 Ferme Mardel Senc , St-Prime , QC 32 8133 344 4.23 292 3.59 235 241 257 244.3
8 Ferme Coubert (1987) senc , Compton , QC 31 8550 352 4.12 287 3.36 241 243 247 243.7
9 Ferme Lagacé et Fils , St Hyacinthe , QC 32 8295 349 4.21 278 3.35 237 242 242 240.3
10 Ferme St Clement enr. , Beauharnois , QC 30 8122 322 3.96 280 3.45 238 228 249 238.3
11 Ferme Kildare Inc , St-Ambroise de Kildare , QC 22 7766 345 4.44 257 3.31 228 246 230 234.7
12 Ferme Saguenayenne Inc. , Jonquière , QC 26 8311 327 3.93 277 3.33 231 221 235 229
13 Island Brook Ayrshires , Cookshire , QC 25 8041 319 3.97 275 3.42 229 220 237 228.7
14 Ferme de la Tour , St-Ulric , QC 33 7550 313 4.15 251 3.32 226 227 229 227.3
15 Ferme Denier SENC. , Ste-Claire , QC 28 7797 315 4.04 259 3.32 227 221 229 225.7
16 Ferme G P N Paré inc. , East Broughton , QC 20 8160 337 4.13 290 3.55 219 220 236 225
17 Ferme Ayr-Ouelle Enr. , Rivière Ouelle , QC 25 7934 329 4.15 265 3.34 222 225 227 224.7
18 Ferme du Bois Brûlé Inc , Rimouski , QC 24 7712 325 4.21 262 3.4 220 224 227 223.7
19 Ferme Dumont Enr , St-Alexandre Kamouraska , QC 32 7648 293 3.83 246 3.22 231 214 226 223.7
20 Bernard Vignola , St-Fabien , QC 34 7887 304 3.85 258 3.27 225 210 224 219.7
21 Greg & Heather Mount , Metcalfe , ON 33 7476 290 3.88 259 3.46 218 205 230 217.7
                       
  Herds from 35-49 cows/Troupeaux de 35-49 vaches  
                       
1 Ferme Jean-Guy Faucher et Fils Inc. , Ste-Marie de Beauce, QC 44 10441 428 4.1 348 3.33 291 290 295 292
2 Ferme Roy et Fils Inc. , Pohénégamook , QC 40 9418 405 4.3 313 3.32 268 280 271 273
3 Ferme La Sapinière Ayrshire Inc. , Saint-Agapit , QC 45 9512 379 3.98 321 3.37 272 262 278 270.7
4 Ferme Massé SENC , Mont Carmel , QC 39 9018 394 4.37 306 3.39 262 277 270 269.7
5 Ferme Du Petit Bois Inc. , St-Valérien , QC 47 8855 383 4.33 308 3.48 260 271 275 268.7
6 Yves Lizé , Ste-Anne de la Pérade , QC 43 8796 349 3.97 291 3.31 264 255 266 261.7
7 Ferme François Beaudry Inc , Granby , QC 49 8908 370 4.15 302 3.39 255 257 263 258.3
8 Ferme Robichaud + Fils (2002) Inc , St-Damase de Matapedia, QC 36 8866 342 3.86 306 3.45 256 239 269 254.7
9 Dale Vista Farms SENC , Brigham , QC 45 8804 365 4.15 301 3.42 251 252 261 254.7
10 Ferme Ronick inc. , Ste-Gertrude Manneville , QC 36 8956 370 4.13 292 3.26 252 253 250 251.7
11 Réjean Pilon , St-Cuthbert , QC 43 8213 337 4.1 278 3.38 246 246 254 248.7
12 Ferme Plein Soleil (2010) inc. , St-Clément , QC 39 8560 362 4.23 283 3.31 246 252 247 248.3
13 Mario Lavoie & Fils , St-Basile , NB 45 8610 335 3.89 277 3.22 252 238 246 245.3
14 Ferme Petite Riviere , St-Jacques de Leeds , QC 37 7933 335 4.22 274 3.45 238 243 249 243.3
15 McCaig's , Ormstown , QC 35 8693 349 4.01 288 3.31 243 238 245 242
16 Ferme Sablière 2007 Inc. , St-Rosaire , QC 44 8219 329 4 274 3.33 243 236 247 242
17 Ferme Philippe Marcoux Inc , Ste-Marguerite , QC 38 8391 326 3.89 288 3.43 240 226 251 239
18 Irvine Farm Ltd , Vegreville , AB 37 8360 317 3.79 270 3.23 245 224 241 236.7
19 Richard Drouin , Ste-Clothilde de Horton , QC 39 7837 306 3.9 263 3.36 236 223 240 233
20 Lombard Dale Farm , Lombardy , ON 44 8159 314 3.85 266 3.26 236 222 235 231
21 Ferme Kamouraska 2000 Inc , Kamouraska , QC 36 7773 326 4.19 260 3.34 227 232 231 230
22 Alexander G. Cumming , Williamstown , ON 44 7520 300 3.99 263 3.5 221 214 235 223.3
23 Ver-Dyk Farms Ltd. , Hunter River , PE 44 8084 321 3.97 253 3.13 229 221 218 222.7
24 Robert & Linda Lancaster , North Lancaster , ON 44 7665 301 3.93 248 3.24 227 216 224 222.3
25 Ferme Joli Site Enr , St-Gabriel , QC 39 7570 305 4.03 261 3.45 219 215 230 221.3
26 Ferme Bellevue du Lac S.E.N.C. , Lambton , QC 45 7741 303 3.91 255 3.29 224 213 224 220.3
27 Ferme Rioux et Frères Inc , Rivière-du-Loup , QC 46 7917 316 3.99 266 3.36 221 214 225 220
28 Ferme Gilbert & Cécile Bilodeau , St-Odilon , QC 47 7624 327 4.29 265 3.48 212 222 225 219.7
29 William John A Holm , Waubaushene , ON 35 7849 307 3.91 247 3.15 225 214 216 218.3
30 Ferme la Valinoise , St-Honoré , QC 49 7453 294 3.94 245 3.29 221 211 221 217.7
31 Ferme Lukange Inc. , St-Ubald , QC 36 7652 301 3.93 253 3.31 220 211 222 217.7
                       
  Herds from 50-64 cows/Troupeaux de 50-64 vaches  
                       
1 Ferme Thomas-Louis Denis & Fils Ltée. , St-Ubald , QC 53 9173 386 4.21 310 3.38 268 274 276 272.7
2 Ferme des Mésanges Enrg , Normandin , QC 61 8672 348 4.01 299 3.45 259 252 271 260.7
3 Ferme De La Plaine , Ste-Françoise Lotbinière , QC 55 8710 352 4.04 297 3.41 243 239 253 245
4 Ferme Mont Comi enr , St-Donat de Rimouski , QC 61 8586 356 4.15 294 3.42 240 242 250 244
5 Brian MacFarlane , Howick , QC 51 8854 343 3.87 286 3.23 247 233 243 241
6 Julie et Mario Lacerte , Yamachiche , QC 53 8186 330 4.03 275 3.36 239 233 244 238.7
7 Cynthia & Bernard Daoust , Finch , ON 53 8444 310 3.67 272 3.22 244 218 240 234
8 Paul Labrie , St-Alexandre Kamouraska , QC 57 8034 341 4.24 266 3.31 230 236 231 232.3
9 Roberto Dufour , Metabetchouan , QC 63 8152 340 4.17 281 3.45 226 230 237 231
10 Ferme des Rasades Inc , Trois-Pistoles , QC 58 7962 330 4.14 267 3.35 229 231 233 231
11 Ridgewood Ayrshire Limited , Amherst , NS 61 8200 342 4.17 270 3.29 228 230 228 228.7
12 Robert & Ruth Powell , Port Perry , ON 62 8180 318 3.89 278 3.4 229 217 237 227.7
13 Ferme D L C St-Simon 2009 Inc. , St-Simon , QC 50 8147 317 3.89 267 3.28 232 219 231 227.3
14 Forever Schoon Farm , Vernon Bridge , PE 60 7695 327 4.25 270 3.51 216 224 231 223.7
15 Ferme Baillargeon Inc , St-Benoit Labre , QC 51 7434 304 4.09 250 3.36 220 218 225 221
16 Ferme Du Murier Inc , St-Edouard , QC 57 7719 308 3.99 258 3.34 222 215 226 221
17 Ferme A Larouche Et Fils Inc , Alma , QC 53 7573 314 4.15 251 3.31 220 221 222 221
18 Smithburn Farms , Howick , QC 63 7913 308 3.89 263 3.32 222 210 225 219
                       
  Herds from 65+ cows/Troupeaux de 65+ vaches  
                       
1 Kellcrest Farms Ltd. , Howick , QC 69 9246 372 4.02 312 3.37 259 254 266 259.7
2 Ferme Paré SENC , Leeds Village , QC 74 8581 355 4.14 285 3.32 249 249 251 249.7
3 Schoeni Bros , Russell , ON 112 9138 362 3.96 292 3.2 255 246 248 249.7
4 Tilecroft Farms , Osgoode , ON 74 8581 332 3.87 285 3.32 251 236 255 247.3
5 Ferme Guimond et Fils Enrg , Ste-Blandine , QC 77 8342 340 4.08 282 3.38 243 240 249 244
6 Ferme Caron et Fils Inc , St-Roch des Aulnaies , QC 72 8120 321 3.95 283 3.49 238 228 252 239.3
7 Mapleburn Farms Reg'd , Brownsburg-Chatham , QC 70 8668 362 4.18 289 3.33 237 241 240 239.3
8 Birkdale Farm Ltd , Comox , BC 88 8443 346 4.1 274 3.25 237 237 234 236
9 Ferme Ramco Inc , Deschambault , QC 74 7993 327 4.09 269 3.37 228 227 233 229.3
10 Ferme Normand Brillant et Fils Inc , St-Fabien , QC 148 7937 326 4.11 264 3.33 223 222 225 223.3
11 Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC 139 7533 317 4.21 254 3.37 220 224 226 223.3
12 Ferme R J M Demers Inc , Bethanie , QC 76 7852 306 3.9 262 3.34 224 212 228 221.3
13 Ferme Va-Ber Inc , St-Joseph de Beauce , QC 92 7556 320 4.24 250 3.31 216 223 218 219
14 Ferme Margot Enr , Ste-Perpétue , QC 96 7806 304 3.89 261 3.34 221 209 225 218.3
15 Mac Naughton Cumming & Sons , Lancaster , ON 101 7462 293 3.93 250 3.35 220 209 224 217.7