1








THE AYRSHIRE BREEDERS' ASSOCIATION OF CANADA
4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com
4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com

Breed Performace » All-time all-canadian class leaders
June 2010
| Age | KGS | ||
| Senior Yearling/1 An Sénior Milk/lait | |||
| 1 | SELWOOD PETERSLUND POKIE GP 83 | 1-08 | 12,581 |
| Robert Tolhurst, Vankleek Hill, ON | |||
| 2 | HAUTPRE CALIMERO KAROLANE -ET VG 87 | 1-11 | 11,340 |
| Denis Masse, Louiseville, QC | |||
| 3 | JELYCA HELIGO GERMAINE VG 88 | 1-10 | 11,080 |
| Ferme Jelyca Inc., St-Albert, ON | |||
| 4 | HAUTPRE CHARLOT DAVIDA -ET GP 80 | 1-11 | 10,791 |
| Denis Masse, Louiseville, QC | |||
| 5 | DES MESANGES NOEUD GP 80 | 1-11 | 10,461 |
| Ferme des Mésanges Enrg, Normandin, QC | |||
| Junior 2 Year Old/2 Ans Junior Milk/lait | |||
| 1 | JELYCA MAVERICK GILBERTE G 75 | 2-03 | 13,207 |
| Ferme Jelyca Inc., St-Albert, ON | |||
| 2 | MAPLEBURN RENO NINA VG 86 | 2-05 | 13,095 |
| Marlin, Christian Palich & André Richard, Rivière Ouelle, QC | |||
| 3 | SELWOOD ETRO JOSIE VG 85 | 2-05 | 12,145 |
| Glengarry Farms Ltd & Robert Tolhurst, Williamstown, ON | |||
| 4 | HAUTPRE PARDNER KORANE GP 83 | 2-04 | 12,108 |
| Denis Masse, Louiseville, QC | |||
| 5 | DU LAC TRAVERS CYBELLE GP 81 | 2-01 | 11,781 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| Senior 2 Year Old/2 Ans Sénior Milk/lait | |||
| 1 | SELWOOD PETERSLUND POKIE GP 83 | 2-09 | 14,071 |
| Robert Tolhurst, Vankleek Hill, ON | |||
| 2 | DU VESTIGE PARTAN G 78 | 2-11 | 11,924 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| 3 | DES MESANGES NOEUD GP 80 | 2-11 | 11,863 |
| Ferme des Mésanges Enrg, Normandin, QC | |||
| 4 | FERME NADEAU GALAXIE A G 75 | 2-07 | 11,618 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| 5 | LAITQUIPE BLANCHEL GP 83 | 2-10 | 11,487 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| Junior 3 Year Old/3 Ans Junior Milk/lait | |||
| 1 | KILDARE BBK KELLYANN ET EX 90-4E | 3-05 | 15,600 |
| McCaig's, K Baird, & A & G Timbroll, Ormstown, QC | |||
| 2 | FAUCHER WILTON MISTY VG 87 | 3-00 | 13,612 |
| Ferme Jean-Guy Faucher et Fils Inc., Ste-Marie de Beauce, QC | |||
| 3 | HAUTPRE CHARLOT DAVIDA -ET GP 80 | 3-01 | 13,427 |
| Denis Masse, Louiseville, QC | |||
| 4 | HAUTPRE CHARLOT DALIGA -ET VG 87 | 3-03 | 13,352 |
| Denis Masse, Louiseville, QC | |||
| 5 | DENIS RENO SWELLE GP 81 | 3-04 | 13,319 |
| Ferme Thomas-Louis Denis & Fils Ltée., St-Ubald, QC | |||
| Senior 3 Year Old/3 Ans Sénior Milk/lait | |||
| 1 | KILDARE WILTON VICTOIRE -ET VG 85 | 3-10 | 15,825 |
| Ferme Kildare Inc, St-Ambroise de Kildare, QC | |||
| 2 | BLACKADDAR MODEL D | 3-10 | 14,810 |
| George L Boswall & Sons, Charlottetown, PE | |||
| 3 | BLACKADDAR HERMINE GP 80 | 3-09 | 14,032 |
| Ridgewood Ayrshire Limited, Amherst, NS | |||
| 4 | MAPLEBURN RENO NINA VG 86 | 3-07 | 13,671 |
| Marlin, Christian Palich & André Richard, Rivière Ouelle, QC | |||
| 5 | FERME NADEAU NATURE 5 ET VG 85 | 3-10 | 13,614 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| Junior 4 Year Old/4 Ans Junior Milk/lait | |||
| 1 | MASSE SKYCHIEF HAYLAY G 78 | 4-03 | 14,469 |
| Ferme Massé SENC, Mont Carmel, QC | |||
| 2 | LAGACE PARDNER MODALIA -ET VG 87 | 4-01 | 14,279 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 3 | KELLCREST AMANDA VG 85 | 4-02 | 14,188 |
| Kellcrest Farms Ltd., Howick, QC | |||
| 4 | LESSARD TRIDENT JELLO EX 90 | 4-03 | 14,176 |
| Ferme Lessard et Fils Inc, St-Joseph de Beauce, QC | |||
| 5 | TERRACE BANK TRADITION WAIKATO VG 87 | 4-05 | 14,109 |
| Ferme A Larouche Et Fils Inc, Alma, QC | |||
| Senior 4 Year Old/4 Ans Sénior Milk/lait | |||
| 1 | HAUTPRE CHARLOT DALIGA -ET VG 87 | 4-09 | 16,768 |
| Denis Masse, Louiseville, QC | |||
| 2 | MAPLEBURN LOREAL EX 93 | 4-11 | 16,556 |
| Mapleburn Farms Reg'd, Brownsburg-Chatham, QC | |||
| 3 | CLAUDALE ELANTRA VG 85 | 4-07 | 14,552 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 4 | LAGACE TRIDENT MODALINE ET EX 90-2E | 4-08 | 14,549 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 5 | LAITQUIPE RYAN CALLY GP 81 | 4-10 | 13,910 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| Cow 5-9 Years/Vache 5 à 9 Ans Milk/lait | |||
| 1 | KILDARE BBK KELLYANN ET EX 90-4E | 5-03 | 16,654 |
| McCaig's, K Baird, & A & G Timbroll, Ormstown, QC | |||
| 2 | BIRGHDALE NELLE 61 EX 92-6E | 8-06 | 16,294 |
| Bryce & Kim Fisher, Warman, SK | |||
| 3 | ROSAYRE HELIGO'S JESS VG 86 | 8-09 | 16,254 |
| Ken & Shirley Rose, Mountain, ON | |||
| 4 | BLACKADDAR LORI GP 84 | 5-03 | 16,237 |
| Karine April, Saint-Clément, QC | |||
| 5 | ROSAYRE GARTH'S LUST EX 90 | 5-03 | 16,149 |
| Ken & Shirley Rose, Mountain, ON | |||
| Cow 10 Years & Over/Vache 10 Ans et Plus Milk/lait | |||
| 1 | ROSAYRE HELIGO'S JESS VG 86 | 10-08 | 17,142 |
| Ken & Shirley Rose, Mountain, ON | |||
| 2 | DES CHAMOIS SUGUS EX 95-7E | 10-09 | 13,711 |
| Ferme Des Chamois, Farnham, QC | |||
| 3 | LABRIE JEANNOT WILMA EX 90 | 11-10 | 13,145 |
| Paul Labrie, St-Alexandre Kamouraska, QC | |||
| 4 | BLACKADDAR DIANA EX 90-7E | 11-01 | 13,038 |
| George L Boswall & Sons, Charlottetown, PE | |||
| 5 | BLACKADDAR STARLET EX 90-3E | 13-00 | 12,944 |
| George L Boswall & Sons, Charlottetown, PE | |||
| Senior Yearling/1 An Sénior Fat/gras | |||
| 1 | SELWOOD PETERSLUND POKIE GP 83 | 1-08 | 541 |
| Robert Tolhurst, Vankleek Hill, ON | |||
| 2 | HAUTPRE CHARLOT DAVIDA -ET GP 80 | 1-11 | 499 |
| Denis Masse, Louiseville, QC | |||
| 2 | HAUTPRE CALIMERO KAROLANE -ET VG 87 | 1-11 | 499 |
| Denis Masse, Louiseville, QC | |||
| 4 | DES MESANGES NOEUD GP 80 | 1-11 | 440 |
| Ferme des Mésanges Enrg, Normandin, QC | |||
| 5 | ROYALE CALIMERO SASSIE VG 87 | 1-11 | 428 |
| Ferme Roy et Fils Inc., Pohénégamook, QC | |||
| Junior 2 Year Old/2 Ans Junior Fat/gras | |||
| 1 | MAPLEBURN RENO NINA VG 86 | 2-05 | 670 |
| Marlin, Christian Palich & André Richard, Rivière Ouelle, QC | |||
| 2 | SELWOOD ETRO JOSIE VG 85 | 2-05 | 490 |
| Glengarry Farms Ltd & Robert Tolhurst, Williamstown, ON | |||
| 3 | KELLCREST SHIRLEY ET EX 90 | 2-05 | 485 |
| Kellcrest Farms Ltd., Howick, QC | |||
| 4 | LAGACE BJ MODEL GP 84 | 2-01 | 484 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 5 | KELLCREST PORSCHE EX 90-2E | 2-00 | 482 |
| Kellcrest Farms Ltd., Howick, QC | |||
| Senior 2 Year Old/2 Ans Sénior Fat/gras | |||
| 1 | LAITQUIPE BLANCHEL GP 83 | 2-10 | 631 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 2 | DU VESTIGE PARTAN G 78 | 2-11 | 557 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| 3 | MAPLEBURN YANKEE VG 86 | 2-08 | 550 |
| Mapleburn Farms Reg'd, Brownsburg-Chatham, QC | |||
| 4 | ROSAYRE CONN'S JASPER GP 83 | 2-11 | 540 |
| Ken & Shirley Rose, Mountain, ON | |||
| 5 | SELWOOD PETERSLUND POKIE GP 83 | 2-09 | 538 |
| Robert Tolhurst, Vankleek Hill, ON | |||
| Junior 3 Year Old/3 Ans Junior Fat/gras | |||
| 1 | KILDARE BBK KELLYANN ET EX 90-4E | 3-05 | 713 |
| McCaig's, K Baird, & A & G Timbroll, Ormstown, QC | |||
| 2 | HAUTPRE CHARLOT DALIGA -ET VG 87 | 3-03 | 709 |
| Denis Masse, Louiseville, QC | |||
| 3 | HAUTPRE CHARLOT DALINA -ET GP 82 | 3-03 | 650 |
| Denis Masse, Louiseville, QC | |||
| 4 | HAUTPRE CHARLOT DAVIDA -ET GP 80 | 3-01 | 612 |
| Denis Masse, Louiseville, QC | |||
| 5 | BLACKADDAR SONIA EX 90-3E | 3-03 | 607 |
| George L Boswall & Sons, Charlottetown, PE | |||
| Senior 3 Year Old/3 Ans Sénior Fat/gras | |||
| 1 | KILDARE WILTON VICTOIRE -ET VG 85 | 3-10 | 727 |
| Ferme Kildare Inc, St-Ambroise de Kildare, QC | |||
| 2 | BLACKADDAR HERMINE GP 80 | 3-09 | 700 |
| Ridgewood Ayrshire Limited, Amherst, NS | |||
| 3 | MAPLEBURN RENO NINA VG 86 | 3-07 | 658 |
| Marlin, Christian Palich & André Richard, Rivière Ouelle, QC | |||
| 4 | LAGACE MODEM BIBI GP 82 | 3-09 | 640 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 5 | ROSAYRE CONN'S HICKORY VG 85 | 3-11 | 596 |
| Ken & Shirley Rose, Mountain, ON | |||
| Junior 4 Year Old/4 Ans Junior Fat/gras | |||
| 1 | PLEIN SOLEIL DULUTH ZAMBONIE G 77 | 4-03 | 735 |
| Ferme Plein Soleil Enr., St-Clément, QC | |||
| 2 | BLACKADDAR GARLAND VG 87 | 4-01 | 726 |
| McCaig's, Ormstown, QC | |||
| 3 | BIRGHDALE MICHELE 110 VG 87 | 4-02 | 708 |
| Village Ranch Ltd., Sorrento, BC | |||
| 4 | LA SAPINIERE CACY EX 91-4E | 4-02 | 648 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 4 | LA SAPINIERE DINALIST EX 90-2E | 4-00 | 648 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| Senior 4 Year Old/4 Ans Sénior Fat/gras | |||
| 1 | LAGACE TRIDENT MODALINE ET EX 90-2E | 4-08 | 851 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 2 | BLACKADDAR SHARON 2 EX 90-3E | 4-06 | 760 |
| Terrace Bank Farms Inc, Howick, QC | |||
| 3 | HAUTPRE CHARLOT DALIGA -ET VG 87 | 4-09 | 743 |
| Denis Masse, Louiseville, QC | |||
| 4 | BLACKADDAR GRETCHEN EX 91-2E | 4-06 | 652 |
| Terrace Bank Farms Inc, Howick, QC | |||
| 5 | LISSON DALE DELLA VG 85 | 4-11 | 633 |
| Ferme Plein Soleil Enr., St-Clément, QC | |||
| Cow 5-9 Years/Vache 5 à 9 Ans Fat/gras | |||
| 1 | LA SAPINIERE CACY EX 91-4E | 5-10 | 834 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 2 | BLACKADDAR MODEL D | 5-07 | 734 |
| George L Boswall & Sons, Charlottetown, PE | |||
| 3 | LA SAPINIERE CACY EX 91-4E | 8-00 | 731 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 4 | BLACKADDAR SELENA EX 91-3E | 6-07 | 722 |
| George L Boswall & Sons, Charlottetown, PE | |||
| 5 | FOREVER SCHOON MM SANDI ET GP 82 | 8-09 | 716 |
| Forever Schoon Farm, Vernon Bridge, PE | |||
| Cow 10 Years & Over/Vache 10 Ans et Plus Fat/gras | |||
| 1 | PLEIN SOLEIL HAVANE VG 85 | 10-02 | 667 |
| Ferme Plein Soleil Enr., St-Clément, QC | |||
| 2 | ROSAYRE HELIGO'S JESS VG 86 | 10-08 | 599 |
| Ken & Shirley Rose, Mountain, ON | |||
| 3 | BLACKADDAR DIANA EX 90-7E | 11-01 | 586 |
| George L Boswall & Sons, Charlottetown, PE | |||
| 4 | KILDARE BBK KELLYANN ET EX 90-4E | 10-00 | 585 |
| McCaig's, K Baird, & A & G Timbroll, Ormstown, QC | |||
| 5 | DES PRAIRIES TOUTOU EX 96-3E | 10-00 | 581 |
| Rebecca Joy Seifert & Bruce & Susan Mode, Vankleek Hill, ON | |||
| Senior Yearling/1 An Sénior Protein/protéine | |||
| 1 | SELWOOD PETERSLUND POKIE GP 83 | 1-08 | 452 |
| Robert Tolhurst, Vankleek Hill, ON | |||
| 2 | HAUTPRE CALIMERO KAROLANE -ET VG 87 | 1-11 | 389 |
| Denis Masse, Louiseville, QC | |||
| 3 | DES MESANGES NOEUD GP 80 | 1-11 | 372 |
| Ferme des Mésanges Enrg, Normandin, QC | |||
| 4 | HAUTPRE CHARLOT DAVIDA -ET GP 80 | 1-11 | 364 |
| Denis Masse, Louiseville, QC | |||
| 5 | DUPUIS C CAPUCINE GP 81 | 1-11 | 357 |
| Nadine & Simon Dupuis, St-Jacques-Montcalm, QC | |||
| Junior 2 Year Old/2 Ans Junior Protein/protéine | |||
| 1 | SELWOOD ETRO JOSIE VG 85 | 2-05 | 442 |
| Glengarry Farms Ltd & Robert Tolhurst, Williamstown, ON | |||
| 2 | MAPLEBURN RENO NINA VG 86 | 2-05 | 427 |
| Marlin, Christian Palich & André Richard, Rivière Ouelle, QC | |||
| 3 | LAGACE BJ MODEL GP 84 | 2-01 | 422 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 4 | FERME NADEAU KIMBERLY-W.F. GP 80 | 2-02 | 411 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| 5 | DENIS MARIE PIER G 78 | 2-02 | 400 |
| Ferme Thomas-Louis Denis & Fils Ltée., St-Ubald, QC | |||
| Senior 2 Year Old/2 Ans Sénior Protein/protéine | |||
| 1 | SELWOOD PETERSLUND POKIE GP 83 | 2-09 | 471 |
| Robert Tolhurst, Vankleek Hill, ON | |||
| 2 | LAITQUIPE BLANCHEL GP 83 | 2-10 | 432 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 3 | DES MESANGES NOEUD GP 80 | 2-11 | 423 |
| Ferme des Mésanges Enrg, Normandin, QC | |||
| 4 | MAPLEBURN YANKEE VG 86 | 2-08 | 404 |
| Mapleburn Farms Reg'd, Brownsburg-Chatham, QC | |||
| 5 | KELLCREST HAPPY SPIRIT ET EX 93-8E | 2-09 | 401 |
| R, M & M Rodger and Kellcrest Farms Ltd., Howick, QC | |||
| 5 | DU VESTIGE PARTAN G 78 | 2-11 | 401 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| Junior 3 Year Old/3 Ans Junior Protein/protéine | |||
| 1 | MARDEL SCARLET GP 83 | 3-02 | 530 |
| Ferme Raymond, Francine, Sylvain Martel Enr., St-Prime, QC | |||
| 2 | KILDARE BBK KELLYANN ET EX 90-4E | 3-05 | 486 |
| McCaig's, K Baird, & A & G Timbroll, Ormstown, QC | |||
| 3 | LESSARD WILTON IRIS VG 87 | 3-05 | 477 |
| Ferme Lessard et Fils Inc, St-Joseph de Beauce, QC | |||
| 4 | HAUTPRE PETERSLUND KARONA -ET VG 86 | 3-05 | 463 |
| Denis Masse, Louiseville, QC | |||
| 5 | LABRIE JEANNOT WILMA EX 90 | 3-03 | 457 |
| Paul Labrie, St-Alexandre Kamouraska, QC | |||
| Senior 3 Year Old/3 Ans Sénior Protein/protéine | |||
| 1 | KILDARE WILTON VICTOIRE -ET VG 85 | 3-10 | 575 |
| Ferme Kildare Inc, St-Ambroise de Kildare, QC | |||
| 2 | FERME NADEAU NATURE 5 ET VG 85 | 3-10 | 484 |
| Ferme Nadeau Enr, St-Bernard de Dorchester, QC | |||
| 3 | LESSARD PATRICK IDALIA ET EX 92-2E | 3-08 | 475 |
| Ferme Lessard et Fils Inc, St-Joseph de Beauce, QC | |||
| 4 | VIEUX VILLAGE BK ATLANTA EX 91-2E | 3-07 | 471 |
| Bianca Foley, Piopolis, QC | |||
| 5 | KELLCREST LEA EX 90 | 3-11 | 464 |
| Kellcrest Farms Ltd., Howick, QC | |||
| Junior 4 Year Old/4 Ans Junior Protein/protéine | |||
| 1 | MARDEL SCARLET GP 83 | 4-04 | 635 |
| Ferme Raymond, Francine, Sylvain Martel Enr., St-Prime, QC | |||
| 2 | LAGACE PARDNER MODALIA -ET VG 87 | 4-01 | 501 |
| Ferme Lagacé et Fils, St Hyacinthe, QC | |||
| 3 | LESSARD TRIDENT JELLO EX 90 | 4-03 | 479 |
| Ferme Lessard et Fils Inc, St-Joseph de Beauce, QC | |||
| 4 | LA SAPINIERE CACY EX 91-4E | 4-02 | 475 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 5 | LA SAPINIERE DINALIST EX 90-2E | 4-00 | 472 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| Senior 4 Year Old/4 Ans Sénior Protein/protéine | |||
| 1 | HAUTPRE CHARLOT DALIGA -ET VG 87 | 4-09 | 526 |
| Denis Masse, Louiseville, QC | |||
| 2 | MAPLEBURN LOREAL EX 93 | 4-11 | 507 |
| Mapleburn Farms Reg'd, Brownsburg-Chatham, QC | |||
| 3 | CLAUDALE ELANTRA VG 85 | 4-07 | 505 |
| Ferme La Sapinière Ayrshire Inc., Saint-Agapit, QC | |||
| 4 | VIEUX VILLAGE BK ATLANTA EX 91-2E | 4-08 | 488 |
| Bianca Foley, Piopolis, QC | |||
| 5 | KELLCREST HAPPY SPIRIT ET EX 93-8E | 4-06 | 476 |
| R, M & M Rodger and Kellcrest Farms Ltd., Howick, QC | |||
| Cow 5-9 Years/Vache 5 à 9 Ans Protein/protéine | |||
| 1 | LAKE VERDE PRUDENCE VG 86 | 8-05 | 541 |
| Ken & Shirley Rose, Mountain, ON | |||
| 2 | VIEUX VILLAGE BK ATLANTA EX 91-2E | 5-08 | 533 |
| Bianca Foley, Piopolis, QC | |||
| 3 | LESSARD PATRICK IDALIA ET EX 92-2E | 5-00 | 530 |
| Ferme Lessard et Fils Inc, St-Joseph de Beauce, QC | |||
| 4 | SOLS SERENE ZAMBONI EX 94-3E | 6-03 | 529 |
| Bryce & Kim Fisher, Warman, SK | |||
| 5 | HAUTPRE CHARLOT DALIGA -ET VG 87 | 5-11 | 524 |
| Denis Masse, Louiseville, QC | |||
| Cow 10 Years & Over/Vache 10 Ans et Plus Protein/protéine | |||
| 1 | ROSAYRE HELIGO'S JESS VG 86 | 10-08 | 527 |
| Ken & Shirley Rose, Mountain, ON | |||
| 2 | MIRAL VICKY EX 91-5E | 13-10 | 502 |
| Ferme Raymond, Francine, Sylvain Martel Enr., St-Prime, QC | |||
| 3 | MIRAL VICKY EX 91-5E | 11-11 | 463 |
| Ferme Raymond, Francine, Sylvain Martel Enr., St-Prime, QC | |||
| 4 | MIRAL VICKY EX 91-5E | 10-00 | 457 |
| Ferme Raymond, Francine, Sylvain Martel Enr., St-Prime, QC | |||
| 5 | KELLCREST SUNRISE ET GP 82 | 12-08 | 443 |
| Kellcrest Farms Ltd., Howick, QC |
Copyright © 2010 Ayrshire Breeder's Association of Canada, All Rights Reserved
Designed by Agri-Design
Designed by Agri-Design











