Reserve today your room for the AGM: Lord Elgin: Ottawa: 1-800-267-4298


THE AYRSHIRE BREEDERS' ASSOCIATION OF CANADA
4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com
4865, boul. Laurier O, Saint-Hyacinthe
(Québec) Canada J2S 3V4
Tel. : 450 778-3535
Fax : 450 778-3531
info@ayrshire-canada.com

Breed Performance » Star brood cows » Lifetime
Updated January 5th 2012
1 star • 2 stars • 3 stars • 4 stars • 5 stars • 6 stars • 7 stars • 8 stars • 9 stars • 10 stars and more
| 19 | MIRAL VICKY(RXC 6S) | Ferme Raymond, Francine, Sylvain Martel Enr. , St-Prime , QC |
| 14 | KILDARE HELIGO XANTE(SYU 4X) | Ferme Kildare Inc , St-Ambroise de Kildare , QC |
| 12 | FAUCHER KELLOGG LARRA(SND 4D) | Ferme Jean-Guy Faucher et Fils Inc. , Ste-Marie de Beauce , QC |
| 11 | AYRWICK INTENSE ANNE 1N | Florent Foley , Piopolis , QC |
| 11 | PETERBARB DODIE | Florent, Vicky et Bianca Foley , Piopolis , QC |
| 11 | KILDARE X PATSY ET(SYU 16F) | Ferme Kildare Inc , St-Ambroise de Kildare , QC |
| 11 | METRO STARLETTE(CPX 57Z) | Serge Tremblay , Métabetchouan/Lac-à-la-Croix , QC |
| 10 | LAGACE MANDY 4 ET(FBR 7S) | L'Alliance Boviteq Inc , St-Hyacinthe , QC |
| 10 | WOODLAND VIEW PRUDENCE(IFT 32U) | L'Alliance Boviteq Inc , St-Hyacinthe , QC |
| 10 | KELLCREST NECTAR(FWC 13L) | Kellcrest Farms Ltd. , Howick , QC |
| 10 | DENIJOY UNIK 34N(MJE 34N) | Ferme Nadeau Enr , St-Bernard de Dorchester , QC |
| 10 | AYRSTEIN LOVELY POPSICLE ET(RDT 3W) | Glen Field Ayr Stud (Canada) & R & D Tolhurst , Vankleek Hill , ON |
| 9 | ONS ERF PRECIOUS 19M(NRE 19M) | Raymond Tremblay , Coaticook , QC |
| 9 | BLACKADDAR MILKMAID | George L Boswall & Sons , Frenchfort , PE |
| 9 | WOODLAND VIEW K POLLY 3 ET(IFT 3N) | S A Mount & Allan Barr , Knowlton , QC |
| 9 | ROI MR B HERMINE | Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC |
| 9 | KELLCREST HAPPY SPIRIT ET(FWC 23C) | R, M & M Rodger and Kellcrest Farms Ltd. , Howick , QC |
| 9 | WOODLAND VIEW QUEENIE(IFT 27A) | Ferme Du Petit Bois Inc. , St-Valérien , QC |
| 8 | LACHUTE ROAD BBC BLANCHE 3 ET(PUM 1E) | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 8 | LUNDALE HOPE | George L Boswall & Sons , Frenchfort , PE |
| 8 | WOODLAND VIEW DOLMEN'S POLLY | S A Mount & Allan Barr , Knowlton , QC |
| 8 | ST MARTIN OLYMPE | Marcel Dubeau , St-Félix-De-Valois , QC |
| 8 | KELLCREST LOUISE ET(FWC 33Z) | Kellcrest Farms Ltd. , Howick , QC |
| 8 | MARDEL HELIGO LD VICKY ET(DMK 5D) | Julie et Mario Lacerte , Yamachiche , QC |
| 8 | DE KOPPEL BBH PIA(MJA 15C) | Mapleburn Farms Reg'd , Brownsburg-Chatham , QC |
| 8 | DES PRAIRIES PRUDAM(FYE 7J) | Ferme François Beaudry Inc , Granby , QC |
| 8 | LACHUTE ROAD H S SALEM ET(PUM 2G) | Laroch & Frères et Ferme Ruisseau Clair Inc. , Normandin , QC |
| 7 | LAGACE HELIGO MODE 27(FBR 24C) | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 7 | MARDEL VICKY(TTT 3X) | Marcellin Therrien , Arthabaska , QC |
| 7 | HAMMONDS H CONNIE(JER 15F) | Ferme Des Prairies , Granby , QC |
| 7 | DA-VE AYR ANDREA | S.A. Mount & Allan Barr & Fred & James Clark , Brome , QC |
| 7 | DE LA CHAUDIERE LANO ET(BND 12A) | Ferme Jean-Guy Faucher et Fils Inc. , Ste-Marie de Beauce , QC |
| 7 | KELLCREST SOPHIA'S DESIRE(FWC 1D) | Kellcrest Farms Ltd. , Howick , QC |
| 7 | PROULX SAVANTE(SCP 10S) | Ferme Promoshire Inc , St-Narcisse de Rimouski , QC |
| 7 | PROULX IDOLE(SCP 9W) | Ferme Tribel Inc , St-Narcisse , QC |
| 7 | VUE ST HONORE C P XELLE(POJ 3X) | Ferme Bellevue du Lac S.E.N.C. , Lambton , QC |
| 6 | BONNIESHADE SUPER HILDA(GX 54T) | Ian MacKechnie , Quyon , QC |
| 6 | SUNNY ACRES FAME'S MARY(YS 26G) | Marvin Green & Sons , Brantford , ON |
| 6 | PHOENIX C JILL | Marcel Vigneault , Plessisville , QC |
| 6 | SELWOOD LOVELY ALONA 14(HH 15E) | Robert E & Diane H Tolhurst , Vankleek Hill , ON |
| 6 | LABRIE JEANNOT WILMA(RSV 18W) | Paul Labrie , St-Alexandre Kamouraska , QC |
| 6 | FOREVER SCHOON SAL | Forever Schoon Farm , Vernon Bridge , PE |
| 6 | FOREVER SCHOON PATIENCE ET(RSW 4F) | Forever Schoon Farm , Vernon Bridge , PE |
| 6 | MARGOT LABICHE 22L(SBV 22L) | L'Alliance Boviteq Inc , St-Hyacinthe , QC |
| 6 | KELLCREST CASPER(FWC 32J) | Kellcrest Farms Ltd. , Howick , QC |
| 6 | LESSARD MASKA LOVE(FUP 1R) | Ferme Lessard et Fils Inc , St-Joseph de Beauce , QC |
| 6 | LESSARD STAR LOVY ET(FUP 3Z) | Ferme Lessard et Fils Inc , St-Joseph de Beauce , QC |
| 6 | RONALYNE PROMISE 13H(JNS 13H) | Ferme Ronalyne Inc , St-Pierre de Broughton , QC |
| 6 | MARGOT COOKIE S(SBV 24F) | Ferme Margot Enr , Ste-Perpétue , QC |
| 6 | DES PRAIRIES PRUDEL(FYE 9G) | Ferme François Beaudry Inc , Granby , QC |
| 6 | BLUE MEADOWS GEM(ROI 7X) | Ferme François Beaudry Inc , Granby , QC |
| 6 | DU LAC BLANC REBEL MARISE 2(MYA 9U) | Ferme Thomas-Louis Denis & Fils Ltée. , St-Ubald , QC |
| 6 | WOODLAND VIEW ANDREA 6 ET(IFT 27W) | Brian Schilling & Lynn Lee , Buggstown , IN , USA |
| 6 | WOODLAND VIEW BETTY 3(IFT 31B) | Ferme Masse,Alex McCaig,Dave Schmocker , Mont Carmel , QC |
| 6 | CHALUKA DROPSTAD KEDALI -ET S(TAG 22K) | Ferme Charest (2001) INC. , St-Alexandre de Kamouraska , QC |
| 6 | ROSS HELIGO DANY(MRF 3D) | Ferme Elegance Inc. , St-Gervais , QC |
| 6 | SUNNISIDE SERENA(PKP 8D) | Visserdale Farms Ltd , Portland , ON |
| 5 | SUNNY ACRES J MARY | Marvin Green & Sons , Brantford , ON |
| 5 | YELLOW BRIAR B B K PEARLINE(DJV 9W) | John F Stephens , Troy , ON |
| 5 | LAGACE TRIDENT MODALINE ET(FBR 9H) | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 5 | BLACKADDAR HOPE'S PRINCESS(HRX 20H) | George L Boswall & Sons , Frenchfort , PE |
| 5 | BLACKADDAR RISE 'N SHINE | George L Boswall & Sons , Frenchfort , PE |
| 5 | CREEK HOME ZORA 5(LKS 9J) | Mac Naughton Cumming & Sons , Lancaster , ON |
| 5 | ALTA AYR W S M FANTASTIC(OYR 67U) | G E Anderlini , Langley , BC |
| 5 | CEANE CECILE 2 | Marcel Grandjean , Ste Perpetue , QC |
| 5 | BIRGHDALE FRAULEIN 43(SZT 5B) | Birkdale Farm Ltd , Comox , BC |
| 5 | D'ALBANEL DECIBEL(KPX 9X) | Ferme D'Albanel , Albanel , QC |
| 5 | ST CESAIRE PAULETTE 33(GAH 10J) | L'Alliance Boviteq Inc , St-Hyacinthe , QC |
| 5 | CYR ANTIE TEAMSTER(RLV 10A) | Ferme Va-Ber Inc , St-Joseph de Beauce , QC |
| 5 | KELLCREST MONA ET(FWC 15X) | Kellcrest Farms Ltd. , Howick , QC |
| 5 | BLACKADDAR MOONBEAM ET(HRX 12R) | Royal Flush Ayrshires , Navan , ON |
| 5 | MARILIE T-B MIDRYA | Julie et Mario Lacerte , Yamachiche , QC |
| 5 | WOODLAND VIEW MILKMAID 2 ET(IFT 32A) | Julie et Mario Lacerte , Yamachiche , QC |
| 5 | CLAUDALE SALLY 7S(RTR 7S) | Ferme Claudale Enr , Issoudun , QC |
| 5 | DES PRAIRIES LUMINEUSE(FYE 14K) | Ferme Promoshire Inc , St-Narcisse de Rimouski , QC |
| 5 | FERME NADEAU WARREN(PGO 3W) | Ferme Nadeau Enr , St-Bernard de Dorchester , QC |
| 5 | BRANTHOLM BARB'S MELODY(CVL 16S) | Florent, Vicky et Bianca Foley , Piopolis , QC |
| 5 | SAGUENAYENNE TRI VALENTINE ET(RED 1H) | Ferme Kildare Inc , St-Ambroise de Kildare , QC |
| 5 | LESSARD MOZART LIE ET(FUP 9Y) | Ferme Philippe Marcoux Inc , Ste-Marguerite , QC |
| 5 | ROSAYRE GOLDUST(IPN 7A) | Ferme Philippe Marcoux Inc , Ste-Marguerite , QC |
| 5 | DU PETIT PONT BBK ELLY(MGF 19E) | Ferme Philippe Marcoux Inc , Ste-Marguerite , QC |
| 5 | BIRGHDALE POLLY 18(SZT 30N) | Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC |
| 5 | VAL D'ESTRIE LL OL BEAUTE I ET(RSN 4B) | Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC |
| 5 | VALAYRE VAGABOND LAMY(MAP 14S) | Ferme Valayre , St-Valère , QC |
| 5 | DES DEUX LACS BELINKA(MAH 5B) | Ferme Mont Comi enr , St-Donat de Rimouski , QC |
| 5 | SUNNISIDE SNOOPY(AVH 15Y) | Visserdale Farms Ltd , Portland , ON |
| 4 | BONNIESHADE MOZART'S BUTTERCUP(GX 14Y) | Ian MacKechnie , Quyon , QC |
| 4 | MARBRAE BBBK PETA -ET(BVH 19K) | Brian MacFarlane , Howick , QC |
| 4 | MARBRAE LADY'S LIB(BVH 17K) | Brian MacFarlane , Howick , QC |
| 4 | ROYALCROFT BRENDA 3(ELS 6W) | Royalcroft Farms , Wyoming , ON |
| 4 | STONEHOUSE ROYAL MANDY | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 4 | SIMSONS CHOICE SNOWFLAKE 6Z(NZV 6Z) | Roger Beaudry , Granby , QC |
| 4 | BLACKADDAR MAXINE | George L Boswall & Sons , Frenchfort , PE |
| 4 | SHADY WALNUT CONSTANCE(IHT 13D) | Shady Walnut Farm Ltd , Norwich , ON |
| 4 | DES CHAMOIS VERTICA(JHA 14H) | Mac Naughton Cumming & Sons , Lancaster , ON |
| 4 | TERRACE BANK CHERRY ET(NOJ 28B) | Terrace Bank Farms Inc , Howick , QC |
| 4 | ETOILE D'OR BOY LIZZIE 8(OUL 25H) | Marcellin Therrien , Arthabaska , QC |
| 4 | LAROCHE EMIRA(PCB 8X) | Laroche et Frères , St-Prime , QC |
| 4 | SAGUENAYENNE FABY 14F(OPL 14F) | Martin Lajoie , Hébertville , QC |
| 4 | ST CLEMENT LIB ROSIE 7M(STE 7M) | Jacques Daoust , Beauharnois , QC |
| 4 | BARLOWS JESSAMINE D | Syndicat Ayrshire de Richelieu , Vercheres , QC |
| 4 | ETOILE D'OR COMMAND DARLENE 2(OUL 7P) | Maurice Therrien , Arthabasca , QC |
| 4 | JANID TEAM 3 ET(TAJ 5F) | Richard Drouin , Ste-Clothilde de Horton , QC |
| 4 | GUYLO MADGES BOY JULIE(KNK J) | Ferme Guylo Inc. , Weedon , QC |
| 4 | MONT-SOLEIL LIB PERLE(TBX 20P) | Ferme Guylo Inc. , Weedon , QC |
| 4 | FOREVER SCHOON EDITH 2 | Forever Schoon Farm , Vernon Bridge , PE |
| 4 | FENBROOK WARRIORS JOKE | Ferme Batiscan Inc. , Batiscan , QC |
| 4 | WOODLAND VIEW KARA MIA 9M(IFT 9M) | L'Alliance Boviteq Inc , St-Hyacinthe , QC |
| 4 | HAUTPRE MARISE(MTM 11M) | Denis Masse , Louiseville , QC |
| 4 | HAUTPRE PRODUCER'S DAHLIA(MTM 8B) | Denis Masse , Louiseville , QC |
| 4 | VA-BER JESS NANTY(TNU 9E) | Ferme Va-Ber Inc , St-Joseph de Beauce , QC |
| 4 | KELLCREST SWEET SUGAR ET(FWC 36F) | Kellcrest Farms Ltd. , Howick , QC |
| 4 | KELLCREST SHAKIRA -ET(FWC 1N) | Kellcrest Farms Ltd. , Howick , QC |
| 4 | KELLCREST MONICA(FWC 36R) | Kellcrest Farms Ltd. , Howick , QC |
| 4 | KELLCREST COUNTESS(FWC 11W) | Kellcrest Farms Ltd. , Howick , QC |
| 4 | AYRMYR HIRONDELLE(NSR 3S) | Ferme Nadeau Enr , St-Bernard de Dorchester , QC |
| 4 | SPRINGLEA MAY WEST 1C(AOY 1C) | Mapleburn Farms Reg'd , Brownsburg-Chatham , QC |
| 4 | KILDARE EVER ZANTE(SYU 29Z) | Ferme Kildare Inc , St-Ambroise de Kildare , QC |
| 4 | DES DEUX LACS VAGA RADIEUSE 4R(MAH 4R) | Ferme Tribel Inc , St-Narcisse , QC |
| 4 | SORELOISE TURBIDE(OIM 4T) | Ferme Soreloise Enr , Sorel , QC |
| 4 | MILLY DE LA COULEE 10N(EGA 10N) | Ferme de la Cavee Inc. , Ste-Marie Beauce , QC |
| 4 | OAKBURN MINT(OV 13X) | Oakburn Farm Reg'd , Howick , QC |
| 4 | FERME NADEAU WARREN E(PGO 2C) | Ferme Ruisseau Clair Inc , Normandin , QC |
| 4 | DES FLEURS JURIST PARFETTE | Ferme Des Fleurs Albanel Inc , Albanel , QC |
| 4 | DU PETIT PONT FLEUR(MGF 5F) | Ferme Philippe Marcoux Inc , Ste-Marguerite , QC |
| 4 | D'ALBANEL TINA(KPX 1T) | Ferme Raymond, Francine, Sylvain Martel Enr. , St-Prime , QC |
| 4 | EAST RIVER VICTORIA ET(LK 9X) | Ferme Raymond, Francine, Sylvain Martel Enr. , St-Prime , QC |
| 4 | DE GUI REBEL JANIE(PFR 4U) | Les Elevages Progenayr De Rimouski , Ste-Blandine , QC |
| 4 | EAST RIVER DAISY'S LAST 8M(LK 8M) | Ian A & Cameron MacGregor , Winchester , ON |
| 4 | DE LA CHAUDIERE STARLETTE(BND 19W) | Ferme de la Cavée Enr & Thomas-Louis Denis , Ste-Marie-de-Beauce , QC |
| 4 | ROI BETTY ROUGETTE(AP 10E) | Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC |
| 4 | WOODLEA JADE'S ROSEBUD(CDB 10L) | Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC |
| 4 | BLACKADDAR ASTRA(HRX 18L) | The Astra Syndicate , Indianapolis , IN , USA |
| 4 | RAINBOW'S END REGAN(AML 7F) | Ken & Shirley Rose , Mountain , ON |
| 4 | DES PRAIRIES TOUPIE 2(FYE 31W) | Ferme François Beaudry Inc , Granby , QC |
| 4 | VAL D'ESTRIE JOHNNY TOUTIE(RSN 19T) | Société C & G Lussier S.E.N.C. , Weedon , QC |
| 4 | MASSE MARATHON ZOLA 17Z(MZA 17Z) | Ferme Massé SENC , Mont Carmel , QC |
| 4 | RONDE J HAPPY MAY ET(PAG 18G) | Paul Hampson , Woodstock , ON |
| 4 | RONDE JADE JEM(PAG 17W) | Stéphane Rondeau , Warwick , QC |
| 4 | PARE HELIGO ANNA(MFA 21D) | Ferme Laitière Paré inc. , St-Jacques de Leeds , QC |
| 4 | BONNIE BRAE CORA(PZM 5C) | Bruce and Susan Mode , Vankleek Hill , ON |
| 4 | LABRIE EMMA ET(RSV 23E) | Paul & Marie-Hélène Labrie et Daniel Nicole , St-Alexandre , QC |
| 4 | SUNNYMEAD JADE'S SILK(WG 2U) | Ferme De La Cavée & Ayr-Ouelle , Ste-Marie de Beauce , QC |
| 4 | MARILIE B B POLKIE ET(MJL 13G) | Ferme Des Chamois , Farnham , QC |
| 4 | KELLCREST PATRICK PARFAITE ET(BOV 2G) | Serge Tremblay , Métabetchouan/Lac-à-la-Croix , QC |
| 4 | LA SAPINIERE CACY(NBB 6H) | Ferme La Sapinière Ayrshire Inc. , Saint-Agapit , QC |
| 4 | ROYALE MOZART YOYO(PLV 2Y) | Ferme Roy et Fils Inc. , Pohénégamook , QC |
| 4 | MARDEL VIC MARINA ET(TTT 13E) | Ferme Saguenayenne Inc. , Jonquière , QC |
| 4 | LAGACE PAT MODELLE ET(FBR 23F) | Ferme Du Petit Bois Inc. , St-Valérien , QC |
| 4 | VISSERDALE SYBIL ET(PKP 6H) | Visserdale Farms Ltd , Portland , ON |
| 4 | WOODLAND VIEW ANDREA 2 ET(IFT 21W) | Visserdale Farms Ltd , Portland , ON |
| 4 | VISSERDALE BENEDICTA 11B(PKP 11B) | Visserdale Farms Ltd , Portland , ON |
| 3 | GRANBYENNE ROYALE CLAIRE(LVL 19L) | Ian MacKechnie , Quyon , QC |
| 3 | BRAEBANK JAMA(CIJ 6G) | Brian MacFarlane , Howick , QC |
| 3 | MARBRAE BLUEBELL(BVH 9Y) | Brian MacFarlane , Howick , QC |
| 3 | LASHBURN OLDMILL(FMC 7E) | Brian MacFarlane , Howick , QC |
| 3 | CREEK HOME RED(LKS 7G) | Harry G Ofield , Embro , ON |
| 3 | BONNIESHADE MAGNIFICENT LASS(GX 15Z) | W Ronald MacKechnie & Sons , Quyon , QC |
| 3 | SUNNYMEAD CLASSIC'S SUNDAY | Sunnymead Farms , Navan , ON |
| 3 | WILLAMEAD LADY NETTA | Marvin Green & Sons , Brantford , ON |
| 3 | MEMORY LANE GRACE 2 | Marvin Green & Sons , Brantford , ON |
| 3 | FAIRBURN BMM IMELDA(ALY 17A) | William D Dean & Sons , Arnprior , ON |
| 3 | BERMASKA CAVALIER DIANA | Julien Lanoix , St Bernard De Dorchester , QC |
| 3 | MARBRAE TREAT | R Brodie MacFarlane , Howick , QC |
| 3 | CLEARY BOY SAMIE | Ferme De Ste Victoire Inc , Ste-Victoire , QC |
| 3 | DARYMOR MADGE(SEP 14S) | Ferme Rioux et Frères Inc , Rivière-du-Loup , QC |
| 3 | FRASERVILLE BRUNELLE | Ferme Rioux et Frères Inc , Rivière-du-Loup , QC |
| 3 | DEBRAE JONI(NXK 18Y) | Lombard Dale Farm , Lombardy , ON |
| 3 | RIDGEWOLD ELEGANT COUNTESS | Robert W Scoble , Howick , QC |
| 3 | HAMMONDS KLONDIKE ALEXIS | Royalcroft Farms , Wyoming , ON |
| 3 | LAGACE TRIDENT MODULE ET(FBR 8H) | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 3 | LAGACE NASHVILLE BETTANY(FBR 30H) | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 3 | DU PETIT BOIS S M BABETTE(RSI 2N) | Ferme Lagacé et Fils , St Hyacinthe , QC |
| 3 | LASHBURN MADGE'S CANDY | McCaig's , Ormstown , QC |
| 3 | LASHBURN PURE GEM(FMC 12U) | McCaig's , Ormstown , QC |
| 3 | DES PRAIRIES SOPHIE | Roger Beaudry , Granby , QC |
| 3 | PHOENIX BILL WANDA | Raymond Tremblay , Coaticook , QC |
| 3 | DESBLAY MOZART PRECIEUSE(GUC 19X) | Raymond Tremblay , Coaticook , QC |
| 3 | BLACKADDAR MILKY MODEL(HRX 15U) | George L Boswall & Sons , Frenchfort , PE |
| 3 | DU MURIER CHANEL | Ferme Du Murier Inc , St-Edouard , QC |
| 3 | BONALOI RHETORIC POUPINE 42P | Ferme Bonaloi , St-Valère , QC |
| 3 | LIZE WILLY MARGELLE(KJY 23E) | Yves Lizé , Ste-Anne de la Pérade , QC |
| 3 | HEATHER GROVE FLASHY ROZ | Leonard J Wylie , Calgary , AB |
| 3 | SOUS L'OMBRE CORENA 16N | Ferme Spani et Fils Inc. , Granby , QC |
| 3 | FREDETTE PAMELA(MHR 7F) | Ferme Clair Gré Inc , St Ours , QC |
| 3 | FREDETTE ARABELLE(MHR 16F) | Ferme Clair Gré Inc , St Ours , QC |
| 3 | HAUTPRE KARA(MTM 6K) | Marcel Masse , Louiseville , QC |
| 3 | ANDERLINI'S BELLE'S BELLA | G E Anderlini , Langley , BC |
| 3 | FERNHILL LENTSON DAISYMAID 1B | John Haslam , Sherwood , PE |
| 3 | TERRACE BANK TILDA MIST | Terrace Bank Farms Inc , Howick , QC |
| 3 | TERRACE BANK MISTY QUEEN | Terrace Bank Farms Inc , Howick , QC |
| 3 | TERRACE BANK TILDA STAR ET | Terrace Bank Farms Inc , Howick , QC |
| 3 | ARTIFACT HAVEN J CINDY(RIX 12U) | Terrace Bank Farms Inc , Howick , QC |
| 3 | BLACKADDAR EMILY 2(HRX 27Z) | Terrace Bank Farms Inc , Howick , QC |
| 3 | SIMSONS ALONA WELCOME 8B | Damien Lemire , Bon Conseil , QC |
| 3 | ROI CAVALIER CLARA(AP 3H) | Marcellin Therrien , Arthabaska , QC |
| 3 | ETOILE D'OR VAG IDEALE 5 | Marcellin Therrien , Arthabaska , QC |
| 3 | COTTRELLS PUDGE DAHLIA(SAG 1P) | Marcellin Therrien , Arthabaska , QC |
| 3 | NORFA COMMAND DINA 1N(ISH 1N) | Guy Fournier , St-Rosaire , QC |
| 3 | LACHUTE ROAD MAUREEN | Robert A Rodger , St-André d'Argenteuil , QC |
| 3 | SILVER CEDAR PET 3 | Brian F Mitchell , Thamesford , ON |
| 3 | SILVER CEDAR DEBBIE(RAS 2A) | Brian F Mitchell , Thamesford , ON |
| 3 | DE ST PIERRE MIRA 23M | Ferme Denis St-Pierre Enrg. , St-Arsène , QC |
| 3 | DE FRANCE R C LUCKY 1N(RHP 1N) | Rosaire Provencher , Daveluyville , QC |
| 3 | ARTIFACT HAVEN RENE(RIX 1F) | William D Hampson , Woodstock , ON |
| 3 | BURNSIDE ARNITA | William D Hampson , Woodstock , ON |
| 3 | ARTIFACT HAVEN ZIPPER(RIX 18A) | William D Hampson , Woodstock , ON |
| 3 | BRAEFIELD FORESTER'S SYLVIA | Frank Waterston , Penobsquis , NB |
| 3 | SPRING VIEW SPARKLE(RWX 16X) | Lorne & Irene Lantz , Wellesley , ON |
| 3 | FAIRVIEW CELEBRITY ANN(DW 45W) | Glengarry Farms Inc , Williamstown , ON |
| 3 | JONHOLM JENNY LOU | John C Hendy , Campbellford , ON |
| 3 | AMBLAY STAR BLANCHE ET(SSV 20Y) | André et Bertrand Tremblay , Métabetchouan , QC |
| 3 | BEN FERME PRINCESSE(PHJ 14U) | Ferme A Larouche Et Fils Inc , Alma , QC |
| 3 | BRAEFIELD TRIUMPH'S SHAWNA(RMM 5T) | Frank A Waterston , Penobsquis , NB |
| 3 | GUYLO JEWEL ASIE(KNK 6A) | Ferme Guylo Inc. , Weedon , QC |
| 3 | WOODLAND VIEW PRUDENT ET(IFT 7C) | Forever Schoon Farm , Vernon Bridge , PE |
| 3 | PRINCESS PEACE 13P(OFL 13P) | Donald G. Reid & Anne Hoskins , Thorndale , ON |
| 3 | DES PRAIRIES FANEE(FYE 9N) | Bernard et Jacques Daoust , Beauharnois , QC |
| 3 | ST CLEMENT REB ROSE(STE 2W) | Bernard et Jacques Daoust , Beauharnois , QC |
| 3 | BEN FERME JOANNE 2(PHJ 17H) | L'Alliance Boviteq Inc , St-Hyacinthe , QC |
| 3 | COCK ROND BRENDAN KERATINE(AH 3K) | Ferme Gilbert & Cécile Bilodeau , St-Odilon , QC |
| 3 | COCK ROND PATRICK ATOME(AH 14A) | Ferme Gilbert & Cécile Bilodeau , St-Odilon , QC |
| 3 | CAVERLY FARMS O KRISTI | Ferme Jean-Guy Faucher et Fils Inc. , Ste-Marie de Beauce , QC |
| 3 | FAUCHER HELIGO LIVIA -ET | Ferme Jean-Guy Faucher et Fils Inc. , Ste-Marie de Beauce , QC |
| 3 | DALL FERME LIBERATOR BIBI(TNU 10X) | Ferme Va-Ber Inc , St-Joseph de Beauce , QC |
| 3 | CYR ALGERINE PINACLE(RLV 1A) | Ferme Va-Ber Inc , St-Joseph de Beauce , QC |
| 3 | VA-BER CARL WAKY(TNU 15A) | Ferme Va-Ber Inc , St-Joseph de Beauce , QC |
| 3 | KELLCREST PORSCHE(FWC 13L) | Kellcrest Farms Ltd. , Howick , QC |
| 3 | LESSARD CAPTAIN ROSITA 3T | Ferme Lessard et Fils Inc , St-Joseph de Beauce , QC |
| 3 | LESSARD MONEY IDOLE(FUP 15A) | Ferme Lessard et Fils Inc , St-Joseph de Beauce , QC |
| 3 | MARGOT LICORICE ET(SBV 18F) | Julie et Mario Lacerte , Yamachiche , QC |
| 3 | CLAUDALE CALLY(RTR 6C) | Ferme Claudale Enr , Issoudun , QC |
| 3 | CLAUDALE CHALLY(RTR 10C) | Ferme Claudale Enr , Issoudun , QC |
| 3 | PROULX THERESA ET(SCP 5T) | Ferme Promoshire Inc , St-Narcisse de Rimouski , QC |
| 3 | BONNIE BRAE OMEGA(RPW 42Z) | Mapleburn Farms Reg'd , Brownsburg-Chatham , QC |
| 3 | HAUTPRE BBK KAROLE -ET(MTM 2L) | Ferme Kildare Inc , St-Ambroise de Kildare , QC |
| 3 | KILDARE PATSY B-JUSTICE -ET | Ferme Kildare Inc , St-Ambroise de Kildare , QC |
| 3 | PARE CORNELIUS SATIN(MFA 6H) | Ferme de la Cavee Inc. , Ste-Marie Beauce , QC |
| 3 | OAKBURN HEATHER(OV 9D) | Oakburn Farm Reg'd , Howick , QC |
| 3 | PLACE GAGNE MR B RATINE(SJG 7R) | Ferme Place Gagné Inc. , St-Frédéric , QC |
| 3 | MARGOT AVALANCHE(SBV 32G) | Ferme Margot Enr , Ste-Perpétue , QC |
| 3 | MARGOT LOTTIE(SBV 12Z) | Ferme Margot Enr , Ste-Perpétue , QC |
| 3 | DU PETIT PONT JONQUILLE(MGF 13J) | Ferme Philippe Marcoux Inc , Ste-Marguerite , QC |
| 3 | MARDEL MOZART VICKY DEUX ET(TTT 6Y) | Ferme Raymond, Francine, Sylvain Martel Enr. , St-Prime , QC |
| 3 | MARDEL VIC STARLET ET(TTT 8C) | Ferme Raymond, Francine, Sylvain Martel Enr. , St-Prime , QC |
| 3 | MARDEL TINA(TTT 16W) | Les Elevages Progenayr De Rimouski , Ste-Blandine , QC |
| 3 | SHADYLANE SUPER CRESTA 45A(TDZ 45A) | Schoeni Bros , Russell , ON |
| 3 | ROI HELIGO MILKY(AP 26H) | Ferme J.M. Roy & Fils Inc , St-Pierre de Broughton , QC |
| 3 | BLUE MEADOWS GINGER 2(ROI 5T) | Ferme Daniman Enr. , Brigham , QC |
| 3 | ETOILE D'OR HELI VICKY 3 ET(OUL 10F) | Ferme Pine Legacy SENC , Melbourne , QC |
| 3 | FOREVER SCHOON MM SANDRA ET(RSW 18A) | Forever Schoon Farm & Terrace Bank Farms Inc. , Vernon Bridge , PE |
| 3 | DES PRAIRIES PRUDENCE(FYE 7A) | Ferme François Beaudry Inc , Granby , QC |
| 3 | DES CRETES DOUCE(KWW 4D) | Ferme des Crêtes (SENC) , St-Agapit , QC |
