TAUREAUX - ÉPREUVES CANADIENNES - CATALOGUE - RAPPORT CDN POUR LA RACE AYRSHIRE
classifiées entre le 25 mai et le 6 août 2004 |
|||||||
| NOM | EX | TB | BP | B | G | P | TOTAL |
| ARDROSSAN EV KATES TRIDENT | 2 | 6 | 14 | 6 | 0 | 0 | 28 |
| BELLAYRE PATRIOT ET | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
| BIRGHDALE COPPER | 0 | 1 | 3 | 2 | 0 | 0 | 6 |
| BLACKADDAR BB KELLOGG | 14 | 30 | 29 | 3 | 1 | 0 | 77 |
| BLACKADDAR ISLE MILKMAN | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| BLACKADDAR MM PATRICK | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
| BLACKADDAR MM SAVAGE | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| BLACKADDAR PAYTON | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
| BONNIE BRAE HELIGO | 4 | 6 | 28 | 13 | 0 | 0 | 51 |
| BONNIE BRAE KELLOGG | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| BONNIE BRAE TUXEDO | 0 | 6 | 2 | 1 | 0 | 0 | 9 |
| BURR-AYR-FARMS WEL VINCENT | 0 | 0 | 4 | 7 | 3 | 0 | 14 |
| CLAUDALE JACKPOT | 0 | 1 | 5 | 12 | 0 | 0 | 18 |
| COVEY-FARMS OLYMPIC RETAGE | 0 | 1 | 3 | 1 | 1 | 0 | 6 |
| COVEY-FARMS RAMSES RECRUITER | 0 | 1 | 6 | 5 | 0 | 0 | 12 |
| COVEY-FARMS RENO | 0 | 8 | 9 | 8 | 1 | 1 | 27 |
| COVEY-FARMS ROMEO ET | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
| COVEY-PALMYRA O. RIPKEN ET | 0 | 1 | 34 | 42 | 2 | 2 | 81 |
| COVEY-PALMYRA REBOUND ET | 0 | 2 | 3 | 1 | 0 | 0 | 6 |
| DENIS MAITRISE | 0 | 1 | 0 | 4 | 1 | 0 | 6 |
| DERBYDALE HUCK | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| DES CHAMOIS PAT LARO ET | 0 | 11 | 14 | 8 | 1 | 1 | 35 |
| DES CHAMOIS WALL-STREET | 0 | 0 | 8 | 9 | 4 | 1 | 22 |
| DESBLAY BARCELONE | 0 | 2 | 2 | 1 | 1 | 1 | 7 |
| DESBLAY BRENDY | 0 | 0 | 9 | 6 | 2 | 0 | 17 |
| DESBKAY LINGO | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
| DESBLAY PRECIPITATION | 0 | 0 | 17 | 7 | 0 | 0 | 24 |
| DESBLAY SUPERLOOK | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
| DU CAP HEROS BUBBLES BOY | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| EMBRYO-STAR STONE ET | 0 | 7 | 12 | 4 | 1 | 0 | 24 |
| FOREVER SCHOOM MM CORNELIUS ET | 6 | 19 | 66 | 44 | 1 | 2 | 138 |
| FOREVER SCHOON PRIVILEGE ET | 0 | 0 | 6 | 4 | 0 | 2 | 12 |
| FOREVER SCHOON SPECIAL K | 0 | 1 | 9 | 5 | 0 | 0 | 15 |
| HARLEQUIN COLOMBO | 0 | 0 | 1 | 3 | 0 | 1 | 5 |
| HAUTPRE GARINO | 0 | 2 | 4 | 1 | 0 | 0 | 7 |
| KELCREST DESPERADO | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| KELLCREST HARMONY ET | 1 | 3 | 5 | 0 | 0 | 0 | 9 |
| KILDARE DROPSTAR ET S | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| KILDARE KELLYBUCK | 0 | 0 | 11 | 5 | 1 | 0 | 17 |
| KILDARE REEBUCK | 0 | 0 | 9 | 5 | 1 | 0 | 15 |
| KILDARE REMARK ET | 0 | 0 | 7 | 17 | 4 | 2 | 30 |
| LABRIE CHARLOT ET | 0 | 2 | 6 | 3 | 1 | 0 | 12 |
| LABRIE WHISKY ET | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| LABRIE WILTON ET | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| LAGACE MARATHON ET | 0 | 0 | 21 | 7 | 4 | 0 | 32 |
| LAGACE RENALDO ET | 0 | 0 | 5 | 18 | 3 | 1 | 27 |
| LESSARD TARZAN | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
| LIZE MARCELLUS | 0 | 1 | 7 | 1 | 1 | 1 | 11 |
| LOMBARD DALE D VISION ET S | 0 | 0 | 4 | 2 | 0 | 2 | 8 |
| MARDEL KRYPTON ET S | 0 | 2 | 2 | 0 | 1 | 0 | 5 |
| MARDEL PLATA | 0 | 3 | 12 | 14 | 2 | 1 | 32 |
| MARDEL VALENTIN | 0 | 1 | 5 | 8 | 0 | 1 | 15 |
| MARDEL VOLAGE ET | 0 | 1 | 3 | 2 | 0 | 0 | 6 |
| OAK-VALEY'S LOVELY OLYMPIC | 0 | 2 | 4 | 4 | 0 | 1 | 11 |
| PLUM-BOTTOM TRIDENT'S LOT | 0 | 1 | 6 | 7 | 3 | 0 | 17 |
| RAVEN GLEN YAKALOPE | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| RING OF EXCELLENCE OXFORD ET | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| ROI GALANT | 0 | 3 | 43 | 35 | 7 | 1 | 89 |
| ROI RUGBY | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
| RONALYNE DAIRY JOY | 0 | 0 | 13 | 11 | 3 | 0 | 27 |
| ROYALCROFT BRENDAN | 2 | 9 | 32 | 21 | 1 | 0 | 65 |
| SAGUENAYENNE KATE MEDALIST ET | 0 | 3 | 5 | 0 | 0 | 0 | 8 |
| SHADY WALNUT CONN | 0 | 0 | 8 | 5 | 0 | 1 | 14 |
| SOUS L'OMBRE ALTERNO | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| ST MARTIN GAROU | 0 | 0 | 1 | 5 | 0 | 1 | 7 |
| STRATHBURN STARDOM | 0 | 0 | 6 | 5 | 0 | 0 | 11 |
| SUGAR LEDGE VICTORIOUS ET | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
| T-BRUNO | 0 | 1 | 6 | 3 | 0 | 1 | 11 |
| VALAYRE INTENSE LUTHER ET | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| VISSERDALE D CLEGG | 0 | 0 | 8 | 3 | 0 | 0 | 11 |
| VISSERDALE DILLIGENT ET S | 0 | 1 | 7 | 12 | 0 | 0 | 20 |
| VISSERDALE JOLT ET S | 0 | 0 | 6 | 10 | 2 | 0 | 18 |
| WILHAVEN COREY | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| WOODLAND VIEW NBA ALLSTAR ET | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
| WOODLAND VIEW PADDY ET | 0 | 2 | 4 | 1 | 0 | 0 | 7 |
| WOODLAND VIEW PARDNER ET | 0 | 4 | 51 | 32 | 11 | 2 | 101 |
| WOODLAND VIEW ROLODINAYR ET | 0 | 1 | 9 | 6 | 0 | 0 | 16 |
TAUREAUX - ÉPREUVES CANADIENNES - CATALOGUE - RAPPORT CDN POUR LA RACE AYRSHIRE